Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Tinazzi positive | Positive test | 26/05/1984 |
| Poissonnier positive | Positive test | 26/05/1984 |
| Kelly positive 1 | Positive test | 19/09/1984 |
| Matthijs positive 1 | Positive test | 16/03/1985 |
| Recio positive 1 | Positive test | 22/03/1985 |
| Wellens, P missed test | Violation | 23/06/1985 |
| Criquielion adverse analytical finding | Adverse analytical finding | 23/06/1985 |
| Wellens, L violation | Violation | 23/06/1985 |
| Sergeant, M positive 2 | Positive test | 30/07/1985 |
| Wijnants positive | Positive test | 30/07/1985 |
| Schroen positive | Positive test | 31/07/1985 |
| Andersen positive 1 | Positive test | 07/09/1985 |
| Andersen positive 2 | Positive test | 14/09/1985 |
| Verlinden positive | Positive test | 12/03/1986 |
| Tackaert positive 1 | Positive test | 12/03/1986 |
| Wampers positive | Positive test | 23/03/1986 |
| Matthijs positive 2 | Positive test | 04/04/1986 |
| Andersen positive 3 | Positive test | 08/04/1986 |
| Andersen positive 4 | Positive test | 16/04/1986 |
| Andersen positive 5 | Positive test | 27/04/1986 |
